Prices guide
Indicative Prices
These prices are given as a guide only: Our intention is to provide you with an idea of the average cost generally incurred for your particular treatment. This does not in anyway guarantee the total cost of your surgical or medical treatment at Vithas Xanit Internacional hospital.
Prices vary dependent upon the particular surgical method undertaken, type of anesthesia, as well as the duration that the patient remains hospitalised etc…
Cosmetic Surgery Prices | Admission (included)* | ||
---|---|---|---|
Facelift | From 6.592 € | 2 days | |
Blefaroplasty – 2 inf. eyelids (with sedation) | 2.551 € | Ambulatory | |
Blefaroplasty – 2 up. eyelids (with sedation) | 2.126 € | Ambulatory | |
Blefaroplasty – 4 eyelids (with sedation) | 3.189 € | Ambulatory | |
Rhinoplasty | 3.708 € | 1 day | |
Liposuction | From 2.977 € | Ambulatory | |
Abdominoplasty | From 6.578 € | 2 days | |
Breast augmentation | Round implants | 4.465 € | 1 day |
Reduction mammoplasty | From 4.857 € | 2 days |
Anti aging – Cosmetic Medecine Prices | Admission (included)* | ||
---|---|---|---|
“Botox” – Botulinium Toxin | From 216 € | Ambulatory | |
Hyaluronoc Acid /dermal filler) | From 319 € | Ambulatory | |
Mesolift (face) | Each session | From 108 € | Ambulatory |
Peelings | From 129 € | Ambulatory | |
Fraxel laser | Please check | Ambulatory | |
Body radiofrecuency | Please check | Ambulatory | |
Body mesolift | Please check | Ambulatory |
Dental Surgery & Cosmetic Dentistry Prices | Admission (included)* | ||
---|---|---|---|
Dental implant | 797 € | Ambulatory | |
Porcelain crown | metal fused | 372 € | Ambulatory |
Zirconium crown | 510 € | Ambulatory | |
Porcelain veneers | 510 € | Ambulatory |
Cardiac Surgery Prices | Admission (included)* | ||
---|---|---|---|
Angioplasty with stents | please check | 2 days | |
Heart by pass | please check | 10 days | |
Percutaneous repair of the mitral valve | please check | 10 days | |
Mitral valve replacement | please check | 10 days | |
Pacemaker implantation | does not include pacemaker | please check | 1 day |
Orthopedic Surgery & Traumatology Prices | Admission (included)* | ||
---|---|---|---|
Hip replacement | Includes prosthesis | please check | 6 days |
Knee replacement | Includes prosthesis | 12.648 € | 6 days |
Shoulder replacement | Includes prosthesis | please check | 6 days |
Arthroscopy of the joints | please check | depends on the joint and the procedure | |
Endoscopic surgery for Carpal Tunnel | 2.090 € | Ambulatory | |
Hallux Valgus percutaneous surgery | 3.750 € |
Spine Surgery Prices | Admission (included)* | ||
---|---|---|---|
Laminectomy | 9.346 € | 4 days | |
Arthroplasty of intervertebral disc | 16.963 € | 4 days | |
Spinal fusion | 3 levels | 15.413 € | 6 days |
Obesity Treatment & Bariatric Surgery Prices | Admission (included)* | ||
---|---|---|---|
Gastric balloon | Complete procedure | 6.968 € | Ambulatory |
Gastric Sleeve | 10.949 € | 4 days | |
Gastric by pass | 12.012 € | 4 days | |
BPD | 14.669 € | 4 days |
Digestive Surgery Prices | Admission (included)* | ||
---|---|---|---|
Cholecystectomy | 5.806 € | 1 day |
Urology Prices | Admission (included)* | ||
---|---|---|---|
TURP | TURP surgery with green laser | 7.813 € | 1 day |
Vascular Surgery – Phlebology Prices | Admission (included)* | ||
---|---|---|---|
Sclerotherapy | Each session | 266 € | Ambulatory |
Endovascular laser (diode laser) | Unilateral | 2.657 € | 1 day |
Phlebectomy | 3.288 € | 1 day | |
CHIVA | 3.096 € | 1 day |
Ophtalmology Prices | Admission (included)* | ||
---|---|---|---|
Price/eye | |||
PRK – Refractive surgery | 638 € | Ambulatory | |
Refractive surgery with Femtosecond laser | 1.275 € | Ambulatory | |
Cataract surgery with Femtosecond laser | 2.711 € | Ambulatory | |
Glaucoma surgery + valve | From 3.189 € | Ambulatory |
Check Up & Diagnostic Imaging Prices | Admission (included)* | ||
---|---|---|---|
Basic check Up | Woman & Man | 1.082 € | Ambulatory |
Magnum check Up | Woman | 2.730 € | Ambulatory |
Magnum check Up | Man | 2.524 € | Ambulatory |
Premium check Up | Woman | 1.854 € | Ambulatory |
Premium check Up | Man | 1.648 € | Ambulatory |
MRI | 314 € | Ambulatory | |
CT scan – CAT scan | 221 € | Ambulatory |
Gynecology Prices | Admission (included)* | ||
---|---|---|---|
Total or subtotal hysterectomy | 6.623 € | 5 days | |
Laparoscopic hysterectomy | 9.991 € | 3 days |
Request a quote
Leave us your contact details and inquiry, we will contact you shortly.